The IRS requires S-Corp owner-employees to pay themselves a "reasonable salary" — compensation comparable to what a similar business would pay for the same work. Setting this salary correctly is critical: too low triggers IRS audits and reclassification risk; too high reduces the tax advantage of S-Corp status. Use this calculator to find an IRS-defensible salary range for your profession.
Ranges based on IRS guidance, BLS Occupational Employment Statistics, and tax practitioner benchmarks. Geographic adjustments apply.
| Industry / Role | Min | Median | Max |
|---|---|---|---|
| General Professional / Business Services | $45,000 | $62,000 | $85,000 |
| Technology / IT | $75,000 | $100,000 | $130,000 |
| Medical / Dental | $100,000 | $145,000 | $200,000 |
| Legal | $80,000 | $110,000 | $150,000 |
| Consulting | $60,000 | $85,000 | $120,000 |
| Creative / Design | $40,000 | $56,000 | $75,000 |
| Real Estate | $40,000 | $58,000 | $80,000 |
Source: IRS Publication 963, BLS OES, and practitioner benchmarks. Adjust +20% for high-cost metros (NYC, SF, LA, Seattle, DC) or −15% for rural/lower-cost markets.